Difference between revisions of "VPP-16.09 Test Report Performance Data"
From fd.io
(Created page with "=Performance Tests - Results Data= ==VPP Results Data RFC2544:NDR== NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64...") |
(→VPP Results Data RFC2544:PDR) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __TOC__ | |
==VPP Results Data RFC2544:NDR== | ==VPP Results Data RFC2544:NDR== | ||
− | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Lisp Intel-X520-DA2 | + | Lisp Intel-X520-DA2 4006439.0 4006439.0 4006439.0 3713636.0 4006439.0 4006439.0 4006439.0 |
− | Xconnect Vxlan Ipv4 Intel-X520-DA2 5390951.375 5390951.375 5390951.375 5390951.375 5390951.375 5390951.375 | + | Xconnect Vxlan Ipv4 Intel-X520-DA2 5390951.375 5390951.375 5390951.375 5390951.375 5390951.375 5390951.375 1641930.9375 |
− | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Lisp Intel-X520-DA2 7812878.0 7812878.0 | + | Lisp Intel-X520-DA2 7812878.0 7812878.0 7520075.0 7812878.0 7812878.0 7812878.0 7520075.0 |
− | Xconnect Vxlan Ipv4 Intel-X520-DA2 10870288.9375 10870288.9375 10870288.9375 10870288.9375 10870288.9375 10870288.9375 | + | Xconnect Vxlan Ipv4 Intel-X520-DA2 10870288.9375 10870288.9375 10870288.9375 10870288.9375 10870288.9375 10870288.9375 10870288.9375 |
− | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Lisp Intel-X520-DA2 7812878.0 7812878.0 | + | Lisp Intel-X520-DA2 7812878.0 7520075.0 7812878.0 7812878.0 7812878.0 7812878.0 7812878.0 |
− | Xconnect Vxlan Ipv4 Intel-X520-DA2 18656716.0 18656716.0 18656716.0 18656716.0 18656716.0 18656716.0 | + | Xconnect Vxlan Ipv4 Intel-X520-DA2 18656716.0 18656716.0 18656716.0 18656716.0 18656716.0 18656716.0 18656716.0 |
− | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | IPv4 Intel-X520-DA2 | + | IPv4 Intel-X520-DA2 8745237.875 8745237.875 8514285.5 8514285.5 8745237.875 8514285.5 8745237.875 |
− | IPv4 iAcl Intel-X520-DA2 7128571.25 7128571.25 7128571.25 7128571.25 7128571.25 | + | IPv4 iAcl Intel-X520-DA2 7128571.25 7128571.25 7128571.25 7128571.25 6897618.875 7128571.25 7128571.25 |
− | IPv4 Fib 2M Intel-X520-DA2 | + | IPv4 Fib 2M Intel-X520-DA2 8514285.5 8283333.125 8514285.5 8514285.5 8514285.5 8283333.125 8514285.5 |
− | IPv4 Cop Intel-X520-DA2 7128571.25 7128571.25 7128571.25 7128571.25 7128571.25 7128571.25 | + | IPv4 Cop Intel-X520-DA2 7128571.25 7128571.25 7128571.25 7128571.25 7128571.25 7128571.25 7128571.25 |
− | IPv4 Policer Intel-X520-DA2 | + | IPv4 Policer Intel-X520-DA2 7128571.25 6897618.875 6897618.875 6897618.875 6897618.875 7128571.25 7128571.25 |
− | IPv4 Fib 200k Intel-X520-DA2 8283333.125 | + | IPv4 Fib 200k Intel-X520-DA2 8283333.125 8514285.5 8514285.5 8283333.125 8514285.5 8514285.5 8514285.5 |
− | IPv4 Fib 20k Intel-X520-DA2 8514285.5 8514285.5 8514285.5 8514285.5 8514285.5 8514285.5 | + | IPv4 Fib 20k Intel-X520-DA2 8514285.5 8514285.5 8514285.5 8514285.5 8514285.5 8514285.5 8514285.5 |
− | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | IPv4 Intel-X520-DA2 | + | IPv4 Intel-X520-DA2 15673809.125 17983332.875 18445237.625 18214285.25 18214285.25 17983332.875 18214285.25 |
− | IPv4 iAcl Intel-X520-DA2 12902380.625 | + | IPv4 iAcl Intel-X520-DA2 12440475.875 12902380.625 12902380.625 12902380.625 12902380.625 12902380.625 12902380.625 |
− | IPv4 Fib 2M Intel-X520-DA2 | + | IPv4 Fib 2M Intel-X520-DA2 17983332.875 17983332.875 17983332.875 17059523.375 17983332.875 17983332.875 17983332.875 |
− | IPv4 Cop Intel-X520-DA2 | + | IPv4 Cop Intel-X520-DA2 13826190.125 13595237.75 13595237.75 13595237.75 13826190.125 13595237.75 13595237.75 |
− | IPv4 Policer Intel-X520-DA2 12440475.875 12440475.875 12440475.875 12440475.875 12440475.875 12671428.25 | + | IPv4 Policer Intel-X520-DA2 12440475.875 12440475.875 12440475.875 12440475.875 12671428.25 12440475.875 12671428.25 |
− | IPv4 Fib 200k Intel-X520-DA2 17983332.875 17983332.875 17983332.875 17983332.875 17983332.875 17983332.875 | + | IPv4 Fib 200k Intel-X520-DA2 17983332.875 17983332.875 17983332.875 17983332.875 17983332.875 17983332.875 17752380.5 |
− | IPv4 Fib 20k Intel-X520-DA2 17983332.875 | + | IPv4 Fib 20k Intel-X520-DA2 18214285.25 17983332.875 12671428.25 17983332.875 17983332.875 17521428.125 17983332.875 |
− | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | IPv4 Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 | + | IPv4 Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23526189.875 |
− | IPv4 iAcl Intel-X520-DA2 23526189.875 | + | IPv4 iAcl Intel-X520-DA2 23064285.125 23526189.875 23295237.5 23526189.875 23526189.875 23295237.5 23295237.5 |
− | IPv4 Fib 2M Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 | + | IPv4 Fib 2M Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23526189.875 |
− | IPv4 Cop Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 | + | IPv4 Cop Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 15904761.5 |
− | IPv4 Policer Intel-X520-DA2 | + | IPv4 Policer Intel-X520-DA2 21909523.25 21216666.125 21678570.875 21447618.5 22140475.625 22140475.625 18676190.0 |
− | IPv4 Fib 200k Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 | + | IPv4 Fib 200k Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23526189.875 |
− | IPv4 Fib 20k Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 FAIL 23757142.25 | + | IPv4 Fib 20k Intel-X520-DA2 23757142.25 23757142.25 23757142.25 23757142.25 FAIL 23757142.25 23526189.875 |
− | NDR78B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR78B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | IPv6 Fib 200k Intel-X520-DA2 | + | IPv6 Fib 200k Intel-X520-DA2 6923022.9375 6527551.0 6527551.0 6132079.0625 6527551.0 6923022.9375 6527551.0 |
− | IPv6 Cop Intel-X520-DA2 6132079.0625 6132079.0625 6132079.0625 6132079.0625 6132079.0625 6132079.0625 | + | IPv6 Cop Intel-X520-DA2 6132079.0625 6132079.0625 6132079.0625 6132079.0625 6132079.0625 6132079.0625 6132079.0625 |
− | IPv6 Fib 2M Intel-X520-DA2 5341135.1875 5341135.1875 5341135.1875 5341135.1875 5341135.1875 5341135.1875 | + | IPv6 Fib 2M Intel-X520-DA2 5341135.1875 5341135.1875 5341135.1875 5341135.1875 5341135.1875 5341135.1875 4945663.25 |
− | IPv6 Fib 20k Intel-X520-DA2 6923022.9375 6923022.9375 | + | IPv6 Fib 20k Intel-X520-DA2 6923022.9375 6527551.0 6923022.9375 6923022.9375 6923022.9375 6923022.9375 6923022.9375 |
− | IPv6 Intel-X520-DA2 7713966.8125 7713966.8125 7713966.8125 7713966.8125 7713966.8125 | + | IPv6 Intel-X520-DA2 7713966.8125 7713966.8125 7713966.8125 7713966.8125 2968303.5625 7713966.8125 7713966.8125 |
− | IPv6 iAcl Intel-X520-DA2 6527551.0 6527551.0 6527551.0 6527551.0 6527551.0 6527551.0 | + | IPv6 iAcl Intel-X520-DA2 6527551.0 6527551.0 6527551.0 6527551.0 6527551.0 6527551.0 6527551.0 |
− | NDR78B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR78B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | IPv6 Fib 200k Intel-X520-DA2 14041517.8125 14041517.8125 14041517.8125 14041517.8125 14041517.8125 | + | IPv6 Fib 200k Intel-X520-DA2 14041517.8125 14041517.8125 14041517.8125 14041517.8125 13646045.875 14041517.8125 14041517.8125 |
− | IPv6 Cop Intel-X520-DA2 10877742.3125 | + | IPv6 Cop Intel-X520-DA2 10877742.3125 10482270.375 10482270.375 10877742.3125 10482270.375 10877742.3125 10877742.3125 |
− | IPv6 Fib 2M Intel-X520-DA2 10877742.3125 10877742.3125 10877742.3125 10877742.3125 | + | IPv6 Fib 2M Intel-X520-DA2 10877742.3125 10877742.3125 10086798.4375 10877742.3125 10877742.3125 10877742.3125 10877742.3125 |
− | IPv6 Fib 20k Intel-X520-DA2 14436989.75 14436989.75 14436989.75 14436989.75 14436989.75 14436989.75 | + | IPv6 Fib 20k Intel-X520-DA2 14436989.75 14436989.75 14436989.75 14436989.75 14436989.75 14436989.75 14436989.75 |
− | IPv6 Intel-X520-DA2 15623405.5625 15623405.5625 15623405.5625 15623405.5625 15623405.5625 | + | IPv6 Intel-X520-DA2 15623405.5625 15623405.5625 15623405.5625 15623405.5625 15227933.625 15623405.5625 15623405.5625 |
− | IPv6 iAcl Intel-X520-DA2 11273214.25 | + | IPv6 iAcl Intel-X520-DA2 10877742.3125 11273214.25 11273214.25 11273214.25 11273214.25 11273214.25 11273214.25 |
− | NDR78B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR78B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | IPv6 Fib 200k Intel-X520-DA2 21555484.625 21160012.6876 21555484.625 21555484.625 | + | IPv6 Fib 200k Intel-X520-DA2 21160012.6876 21555484.625 21160012.6876 21555484.625 21160012.6876 21555484.625 21160012.6876 |
− | IPv6 Cop Intel-X520-DA2 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 | + | IPv6 Cop Intel-X520-DA2 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 |
− | IPv6 Fib 2M Intel-X520-DA2 | + | IPv6 Fib 2M Intel-X520-DA2 20369068.8124 19973596.875 20764540.75 20764540.75 20764540.75 20764540.75 20764540.75 |
− | IPv6 Fib 20k Intel-X520-DA2 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 | + | IPv6 Fib 20k Intel-X520-DA2 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 |
− | IPv6 Intel-X520-DA2 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 | + | IPv6 Intel-X520-DA2 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 21160012.6876 |
− | IPv6 iAcl Intel-X520-DA2 | + | IPv6 iAcl Intel-X520-DA2 18787181.0625 18787181.0625 20369068.8124 19182653.0 20369068.8124 19578124.9375 20764540.75 |
− | NDR78B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR78B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Lisp Intel-X520-DA2 4166395.15624 4166395.15624 4166395.15624 4166395.15624 4166395.15624 4166395.15624 | + | Lisp Intel-X520-DA2 4166395.15624 4166395.15624 4166395.15624 4166395.15624 4166395.15624 4166395.15624 4166395.15624 |
− | NDR78B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR78B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Lisp Intel-X520-DA2 8661643.0 8661643.0 8661643.0 | + | Lisp Intel-X520-DA2 8661643.0 8661643.0 8397216.65624 8661643.0 8661643.0 8397216.65624 8661643.0 |
− | NDR78B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR78B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Lisp Intel-X520-DA2 8397216.65624 8397216.65624 | + | Lisp Intel-X520-DA2 8397216.65624 8661643.0 8397216.65624 8397216.65624 8397216.65624 8397216.65624 8397216.65624 |
− | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Xconnect Vhost Intel-X520-DA2 | + | Xconnect Vhost Intel-X520-DA2 426627.59375 368537.9375 397582.765624 281403.453124 426627.59375 484717.25 455672.421876 |
− | Bridge Domain Vhost Intel-X520-DA2 | + | Bridge Domain Vhost Intel-X520-DA2 339493.109376 310448.28125 600896.5625 455672.421876 368537.9375 397582.765624 775165.53125 |
− | IPv4 Vhost Intel-X520-DA2 | + | IPv4 Vhost Intel-X520-DA2 368537.9375 368537.9375 426627.59375 455672.421876 339493.109376 368537.9375 368537.9375 |
− | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Xconnect Vhost Intel-X520-DA2 | + | Xconnect Vhost Intel-X520-DA2 426627.59375 426627.59375 455672.421876 455672.421876 542806.90625 513762.078124 629941.390624 |
− | Bridge Domain Vhost Intel-X520-DA2 | + | Bridge Domain Vhost Intel-X520-DA2 368537.9375 600896.5625 455672.421876 1036568.98438 978479.328124 513762.078124 455672.421876 |
− | IPv4 Vhost Intel-X520-DA2 | + | IPv4 Vhost Intel-X520-DA2 426627.59375 455672.421876 426627.59375 600896.5625 455672.421876 688031.046876 658986.21875 |
− | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Xconnect Vhost Intel-X520-DA2 | + | Xconnect Vhost Intel-X520-DA2 426627.59375 397582.765624 455672.421876 455672.421876 717075.875 426627.59375 600896.5625 |
− | Bridge Domain Vhost Intel-X520-DA2 | + | Bridge Domain Vhost Intel-X520-DA2 717075.875 339493.109376 426627.59375 484717.25 397582.765624 397582.765624 513762.078124 |
− | IPv4 Vhost Intel-X520-DA2 | + | IPv4 Vhost Intel-X520-DA2 833255.1875 746120.703124 600896.5625 368537.9375 426627.59375 339493.109376 658986.21875 |
− | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Xconnect Intel-X520-DA2 | + | Xconnect Intel-X520-DA2 9207142.625 9438095.0 9438095.0 9438095.0 9438095.0 9207142.625 9207142.625 |
− | + | Bridge Domain Intel-X520-DA2 7821428.375 7821428.375 7821428.375 7590476.0 7821428.375 7821428.375 7821428.375 | |
− | Xconnect Intel-XL710 9525000.0 9525000.0 9525000.0 9525000.0 9525000.0 9525000.0 | + | Xconnect Intel-XL710 9525000.0 9525000.0 9525000.0 9525000.0 9525000.0 9525000.0 9525000.0 |
− | Xconnect Dot1q Intel-X520-DA2 7472656.01562 7472656.01562 7472656.01562 7472656.01562 7472656.01562 7472656.01562 | + | Xconnect Dot1q Intel-X520-DA2 7472656.01562 7472656.01562 7472656.01562 7472656.01562 7472656.01562 7472656.01562 7472656.01562 |
− | + | Xconnect Dot1ad Intel-X520-DA2 7364945.375 7364945.375 7364945.375 7364945.375 7364945.375 7364945.375 7364945.375 | |
− | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Xconnect Intel-X520-DA2 20061904.25 20061904.25 20061904.25 20061904.25 20061904.25 20061904.25 | + | Xconnect Intel-X520-DA2 20061904.25 20061904.25 20061904.25 20061904.25 20061904.25 20061904.25 20061904.25 |
− | + | Bridge Domain Intel-X520-DA2 16366666.25 16366666.25 16366666.25 16366666.25 16366666.25 16366666.25 16366666.25 | |
− | Xconnect Intel-XL710 | + | Xconnect Intel-XL710 17392968.75 15644531.25 15644531.25 16518750.0 15644531.25 15644531.25 15935937.5 |
− | Xconnect Dot1q Intel-X520-DA2 14745312.0312 14745312.0312 14745312.0312 14965695.5469 | + | Xconnect Dot1q Intel-X520-DA2 14745312.0312 14745312.0312 14745312.0312 14745312.0312 14965695.5469 14965695.5469 14965695.5469 |
− | + | Xconnect Dot1ad Intel-X520-DA2 14951358.125 14951358.125 14740624.4375 14951358.125 14951358.125 14740624.4375 14740624.4375 | |
− | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 | + | NDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 3:16.09_amd64 4:16.09_amd64 5:16.09_amd64 6:16.09_amd64 |
− | Xconnect Intel-X520-DA2 23526189.875 23526189.875 23526189.875 23526189.875 23526189.875 23526189.875 | + | Xconnect Intel-X520-DA2 23526189.875 23526189.875 23526189.875 23526189.875 23526189.875 23526189.875 23526189.875 |
− | + | Bridge Domain Intel-X520-DA2 23526189.875 23757142.25 23757142.25 23757142.25 23757142.25 23757142.25 23526189.875 | |
− | Xconnect Intel-XL710 | + | Xconnect Intel-XL710 29632031.25 33128906.25 29049218.75 31089062.5 30797656.25 27883593.75 27883593.75 |
− | Xconnect Dot1q Intel-X520-DA2 23560652.6562 23560652.6562 23560652.6562 23340269.1406 23340269.1406 | + | Xconnect Dot1q Intel-X520-DA2 23560652.6562 23560652.6562 23340269.1406 23560652.6562 23340269.1406 23340269.1406 23119885.625 |
− | + | Xconnect Dot1ad Intel-X520-DA2 16426493.9375 16426493.9375 16637227.625 16426493.9375 16005026.5625 16426493.9375 16005026.5625 | |
==VPP Results Data RFC2544:PDR== | ==VPP Results Data RFC2544:PDR== | ||
− | PDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 | + | PDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 |
− | Lisp Intel-X520-DA2 4006439.0 4006439.0 | + | Lisp Intel-X520-DA2 4006439.0 4006439.0 4006439.0 |
− | Xconnect Vxlan Ipv4 Intel-X520-DA2 5390951.375 5390951.375 | + | Xconnect Vxlan Ipv4 Intel-X520-DA2 5390951.375 5390951.375 5390951.375 |
− | PDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 | + | PDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 |
− | Lisp Intel-X520-DA2 7812878.0 7812878.0 | + | Lisp Intel-X520-DA2 7812878.0 7812878.0 7812878.0 |
− | Xconnect Vxlan Ipv4 Intel-X520-DA2 11158675.125 11158675.125 | + | Xconnect Vxlan Ipv4 Intel-X520-DA2 11158675.125 11158675.125 11158675.125 |
− | PDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 | + | PDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 |
− | Lisp Intel-X520-DA2 7812878.0 7812878.0 | + | Lisp Intel-X520-DA2 7812878.0 7812878.0 7812878.0 |
− | Xconnect Vxlan Ipv4 Intel-X520-DA2 18656716.0 18656716.0 | + | Xconnect Vxlan Ipv4 Intel-X520-DA2 18656716.0 18656716.0 18656716.0 |
− | PDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 | + | PDR64B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 |
− | IPv4 Intel-X520-DA2 8745237.875 8745237.875 | + | IPv4 Intel-X520-DA2 8745237.875 8745237.875 8745237.875 |
− | IPv4 iAcl Intel-X520-DA2 7128571.25 7128571.25 | + | IPv4 iAcl Intel-X520-DA2 7128571.25 7128571.25 7128571.25 |
− | IPv4 Fib 2M Intel-X520-DA2 8514285.5 | + | IPv4 Fib 2M Intel-X520-DA2 8283333.125 8514285.5 8514285.5 |
− | IPv4 Cop Intel-X520-DA2 7128571.25 7128571.25 | + | IPv4 Cop Intel-X520-DA2 7128571.25 7128571.25 7359523.625 |
− | IPv4 Policer Intel-X520-DA2 7128571.25 7128571.25 | + | IPv4 Policer Intel-X520-DA2 7128571.25 7128571.25 7128571.25 |
− | IPv4 Fib 200k Intel-X520-DA2 8514285.5 8514285.5 | + | IPv4 Fib 200k Intel-X520-DA2 8514285.5 8514285.5 8514285.5 |
− | IPv4 Fib 20k Intel-X520-DA2 8514285.5 8514285.5 | + | IPv4 Fib 20k Intel-X520-DA2 8514285.5 8514285.5 8514285.5 |
− | PDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 | + | PDR64B2T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 |
− | IPv4 Intel-X520-DA2 18214285.25 18214285.25 | + | IPv4 Intel-X520-DA2 18214285.25 18214285.25 18445237.625 |
− | IPv4 iAcl Intel-X520-DA2 13133333.0 13133333.0 | + | IPv4 iAcl Intel-X520-DA2 13133333.0 13133333.0 13133333.0 |
− | IPv4 Fib 2M Intel-X520-DA2 17983332.875 18214285.25 | + | IPv4 Fib 2M Intel-X520-DA2 18214285.25 17983332.875 18214285.25 |
− | IPv4 Cop Intel-X520-DA2 13826190.125 13826190.125 | + | IPv4 Cop Intel-X520-DA2 13826190.125 13826190.125 13826190.125 |
− | IPv4 Policer Intel-X520-DA2 12440475.875 12671428.25 | + | IPv4 Policer Intel-X520-DA2 12671428.25 12440475.875 12671428.25 |
− | IPv4 Fib 200k Intel-X520-DA2 18214285.25 18214285.25 | + | IPv4 Fib 200k Intel-X520-DA2 18214285.25 18214285.25 18214285.25 |
− | IPv4 Fib 20k Intel-X520-DA2 18214285.25 18214285.25 | + | IPv4 Fib 20k Intel-X520-DA2 18214285.25 18214285.25 18214285.25 |
− | PDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 | + | PDR64B4T2RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 |
− | IPv4 Intel-X520-DA2 23757142.25 23757142.25 | + | IPv4 Intel-X520-DA2 23757142.25 23757142.25 23757142.25 |
− | IPv4 iAcl Intel-X520-DA2 23064285.125 | + | IPv4 iAcl Intel-X520-DA2 23526189.875 23064285.125 20292856.625 |
− | IPv4 Fib 2M Intel-X520-DA2 23757142.25 23757142.25 | + | IPv4 Fib 2M Intel-X520-DA2 23757142.25 23757142.25 23757142.25 |
− | IPv4 Cop Intel-X520-DA2 23757142.25 23757142.25 | + | IPv4 Cop Intel-X520-DA2 23757142.25 23757142.25 23757142.25 |
− | IPv4 Policer Intel-X520-DA2 21447618.5 17521428.125 | + | IPv4 Policer Intel-X520-DA2 17521428.125 21447618.5 17521428.125 |
− | IPv4 Fib 200k Intel-X520-DA2 23757142.25 23757142.25 | + | IPv4 Fib 200k Intel-X520-DA2 23757142.25 23757142.25 23757142.25 |
− | IPv4 Fib 20k Intel-X520-DA2 23757142.25 23757142.25 | + | IPv4 Fib 20k Intel-X520-DA2 23757142.25 23757142.25 23757142.25 |
− | PDR78B1T1RXQ 0:16.09_amd64 1:16.09_amd64 | + | PDR78B1T1RXQ 0:16.09_amd64 1:16.09_amd64 2:16.09_amd64 |
− | IPv6 Fib 200k Intel-X520-DA2 6923022.9375 6923022.9375 | + | IPv6 Fib 200k Intel-X520-DA2 6923022.9375 6923022.9375 6527551.0 |
− | IPv6 Cop Intel-X520-DA2 6132079.0625 6132079.0625 | + | IPv6 Cop Intel-X520-DA2 6132079.0625 6132079.0625 6132079.0625 |
− | IPv6 Fib 2M Intel-X520-DA2 5341135.1875 5341135.1875 | + | IPv6 Fib 2M Intel-X520-DA2 5341135.1875 5341135.1875 5341135.1875 |
− | IPv6 Fib 20k Intel-X520-DA2 6923022.9375 6923022.9375 | + | IPv6 Fib 20k Intel-X520-DA2 6923022.9375 6923022.9375 6923022.9375 |
− | IPv6 Intel-X520-DA2 7713966.8125 7713966.8125 | + | IPv6 Intel-X520-DA2 7713966.8125 7713966.8125 7713966.8125 |
