Difference between revisions of "Honeycomb/Release Plans/Release Plan 18.04"
From fd.io
								
												
				| m (→Release Milestones (Tentative)) | m (→All Improvements/Bug fixes) | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|   <jira jql='project = HONEYCOMB AND fixVersion = 18.04 AND labels = wiki18.04 ORDER BY issuetype ASC, status DESC, priority DESC'></jira> |   <jira jql='project = HONEYCOMB AND fixVersion = 18.04 AND labels = wiki18.04 ORDER BY issuetype ASC, status DESC, priority DESC'></jira> | ||
| − | ===  | + | === All improvements/Bug fixes === | 
| − | [https://jira.fd.io/ | + | [https://jira.fd.io/issues/?jql=project+%3D+HONEYCOMB+AND+fixVersion+%3D+18.04+AND+status+%3D+Complete view in Jira] | 
| == Release Milestones == | == Release Milestones == | ||
| Line 22: | Line 22: | ||
| | RC1 | | RC1 | ||
| | (F0+6) 2018-04-09 | | (F0+6) 2018-04-09 | ||
| − | | Code complete, pull first release throttle branch, only bug fixes accepted on throttle train. After pull: main branch reopens for new feature / risky commits. First artifacts posted.   | + | | Code complete, pull first release throttle branch, only bug fixes accepted on throttle train. After pull: main branch reopens for new feature / risky commits. First artifacts posted.   | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| | Formal Release   | | Formal Release   | ||
Latest revision as of 07:09, 30 April 2018
Contents
[hide]Release Deliverables
Error while calling JIRA...
All improvements/Bug fixes
Release Milestones
| Milestone | Date | Deliverables | 
|---|---|---|
| F0 | 2018-04-03 | APIs frozen. low-risk changes accepted on main branch. | 
| RC1 | (F0+6) 2018-04-09 | Code complete, pull first release throttle branch, only bug fixes accepted on throttle train. After pull: main branch reopens for new feature / risky commits. First artifacts posted. | 
| Formal Release | (RC2+14) 2018-04-30 | 18.04 artifacts available | 
