Difference between revisions of "CSIT/TWS"
Mackonstan (Talk | contribs) |
Mackonstan (Talk | contribs) |
||
Line 16: | Line 16: | ||
! Time needed | ! Time needed | ||
|- | |- | ||
− | | Thu | + | | Thu 25-Oct-2018 13:30-14:00 |
| [https://zoom.us/my/fastdata FD.io Zoom] | | [https://zoom.us/my/fastdata FD.io Zoom] | ||
| VPP_Device Test Env. Design & POC | | VPP_Device Test Env. Design & POC | ||
− | | | + | | Peter Mikus <pmikus@cisco.com> |
| Technical working call to progress POC of VPP_Device test environment based on 1n-Skx (1n-Arm, 1n-Atom) testbeds. | | Technical working call to progress POC of VPP_Device test environment based on 1n-Skx (1n-Arm, 1n-Atom) testbeds. | ||
| 0.5 hr | | 0.5 hr | ||
|- | |- | ||
− | | Fri | + | | Fri 26-Oct-2018 13:30-14:00 |
| [https://zoom.us/my/fastdata FD.io Zoom] | | [https://zoom.us/my/fastdata FD.io Zoom] | ||
| Atom, Arm Performance Env. Design & POC | | Atom, Arm Performance Env. Design & POC | ||
− | | | + | | Peter Mikus <pmikus@cisco.com> |
| Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | ||
| 0.5 hr | | 0.5 hr | ||
|- | |- | ||
− | | | + | | Fri 09-Nov-2018 14:30-15:00 |
| [https://zoom.us/my/fastdata FD.io Zoom] | | [https://zoom.us/my/fastdata FD.io Zoom] | ||
− | | | + | | Atom, Arm Performance Env. Design & POC |
| Peter Mikus <pmikus@cisco.com> | | Peter Mikus <pmikus@cisco.com> | ||
− | | Technical working call to progress POC of | + | | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. |
| 0.5 hr | | 0.5 hr | ||
|- | |- | ||
− | | Fri | + | | Fri 16-Nov-2018 14:30-15:00 |
| [https://zoom.us/my/fastdata FD.io Zoom] | | [https://zoom.us/my/fastdata FD.io Zoom] | ||
| Atom, Arm Performance Env. Design & POC | | Atom, Arm Performance Env. Design & POC | ||
− | | | + | | Maciek Konstantynowicz <mkonstan@cisco.com> |
+ | | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | ||
+ | | 0.5 hr | ||
+ | |- | ||
+ | | Fri 23-Nov-2018 14:30-15:00 | ||
+ | | [https://zoom.us/my/fastdata FD.io Zoom] | ||
+ | | Atom, Arm Performance Env. Design & POC | ||
+ | | Maciek Konstantynowicz <mkonstan@cisco.com> | ||
+ | | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | ||
+ | | 0.5 hr | ||
+ | |- | ||
+ | | Fri 30-Nov-2018 14:30-15:00 | ||
+ | | [https://zoom.us/my/fastdata FD.io Zoom] | ||
+ | | Atom, Arm Performance Env. Design & POC | ||
+ | | Maciek Konstantynowicz <mkonstan@cisco.com> | ||
| Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | ||
| 0.5 hr | | 0.5 hr |
Revision as of 14:29, 8 November 2018
Contents
[hide]Meeting Schedule
FD.io CSIT-CPL Technical Work Stream meetings are held on-demand.
IRC Chat Room
FD.io CSIT-CPL TWS meetings are on #fdio-csit on freenode.
Upcoming Meetings
Time (UTC) | Meeting info | Topic | Lead | Description | Time needed |
---|---|---|---|---|---|
Thu 25-Oct-2018 13:30-14:00 | FD.io Zoom | VPP_Device Test Env. Design & POC | Peter Mikus <pmikus@cisco.com> | Technical working call to progress POC of VPP_Device test environment based on 1n-Skx (1n-Arm, 1n-Atom) testbeds. | 0.5 hr |
Fri 26-Oct-2018 13:30-14:00 | FD.io Zoom | Atom, Arm Performance Env. Design & POC | Peter Mikus <pmikus@cisco.com> | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | 0.5 hr |
Fri 09-Nov-2018 14:30-15:00 | FD.io Zoom | Atom, Arm Performance Env. Design & POC | Peter Mikus <pmikus@cisco.com> | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | 0.5 hr |
Fri 16-Nov-2018 14:30-15:00 | FD.io Zoom | Atom, Arm Performance Env. Design & POC | Maciek Konstantynowicz <mkonstan@cisco.com> | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | 0.5 hr |
Fri 23-Nov-2018 14:30-15:00 | FD.io Zoom | Atom, Arm Performance Env. Design & POC | Maciek Konstantynowicz <mkonstan@cisco.com> | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | 0.5 hr |
Fri 30-Nov-2018 14:30-15:00 | FD.io Zoom | Atom, Arm Performance Env. Design & POC | Maciek Konstantynowicz <mkonstan@cisco.com> | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | 0.5 hr |
Information From Past Meetings
18-Oct-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
11-Oct-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
04-Oct-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
27-Sep-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
20-Sep-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
13-Sep-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
06-Sep-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
30-Aug-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
23-Aug-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
9-Aug-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
2-Aug-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
26-Jul-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
19-Jul-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
12-Jul-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
28-Jun-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
21-Jun-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
15-Jun-2018 - FD.io CSIT TWS - VPP_Device Test Env. Design
08-Jun-2018 - FD.io CSIT TWS - new integration tests proposal