Difference between revisions of "CSIT/TWS"
Mackonstan (Talk | contribs) |
Mackonstan (Talk | contribs) |
||
Line 16: | Line 16: | ||
! Time needed | ! Time needed | ||
|- | |- | ||
− | | Fri | + | | Fri 29-Mar-2019 14:30-15:00 |
| [https://zoom.us/my/fastdata FD.io Zoom] | | [https://zoom.us/my/fastdata FD.io Zoom] | ||
| Atom, Arm Performance Env. Design & POC | | Atom, Arm Performance Env. Design & POC | ||
| Maciek Konstantynowicz <mkonstan@cisco.com> | | Maciek Konstantynowicz <mkonstan@cisco.com> | ||
| Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
== Information From Past Meetings == | == Information From Past Meetings == | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''01-Mar-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | * [zoom.us meeting] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''22-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | * [zoom.us meeting] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''15-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | * [zoom.us meeting] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''08-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | * [zoom.us meeting] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''01-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | * [zoom.us meeting] | ||
+ | </div> | ||
+ | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
Revision as of 14:44, 20 March 2019
Contents
[hide]Meeting Schedule
FD.io CSIT-CPL Technical Work Stream meetings are held on-demand.
IRC Chat Room
FD.io CSIT-CPL TWS meetings are on #fdio-csit on freenode.
Upcoming Meetings
Time (UTC) | Meeting info | Topic | Lead | Description | Time needed |
---|---|---|---|---|---|
Fri 29-Mar-2019 14:30-15:00 | FD.io Zoom | Atom, Arm Performance Env. Design & POC | Maciek Konstantynowicz <mkonstan@cisco.com> | Technical working call to progress POC of Atom, Arm Performance test environment based on 2n-/3-Arm, 2n-/3-Atom) testbeds. |
Information From Past Meetings
01-Mar-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
22-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
15-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
08-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
01-Feb-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
25-Jan-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
18-Jan-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
11-Jan-2019 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
16-Nov-2018 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
09-Nov-2018 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
26-Oct-2018 - FD.io CSIT TWS: Atom, Arm Performance Env. Design & POC
25-Oct-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
18-Oct-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
11-Oct-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
04-Oct-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
27-Sep-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
20-Sep-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
13-Sep-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
06-Sep-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
30-Aug-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
23-Aug-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
9-Aug-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
2-Aug-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
26-Jul-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
19-Jul-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
12-Jul-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
28-Jun-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
21-Jun-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
15-Jun-2018 - FD.io CSIT TWS: VPP_Device Test Env. Design
08-Jun-2018 - FD.io CSIT TWS: new integration tests proposal