Difference between revisions of "Honeycomb/Release Plans/Release Plan 17.01"
From fd.io
(Created page with "Category:Release Plan == Introduction == 17.01 Release of Honeycomb is it's second release. Relying on VPP's 17.01 release: https://wiki.fd.io/view/Projects/vpp/Release_Pl...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Release Plan]] | [[Category:Release Plan]] | ||
== Introduction == | == Introduction == | ||
− | 17.01 | + | 17.01 release of Honeycomb is it's second release. Relying on VPP's 17.01 release: https://wiki.fd.io/view/Projects/vpp/Release_Plans/Release_Plan_17.01 |
− | == Release | + | == Release Deliverables == |
+ | |||
+ | <jira jql='project = HONEYCOMB AND (issuetype = Story OR issuetype = Epic) AND fixVersion = 17.01 ORDER BY issuetype ASC, status DESC, priority DESC'></jira> | ||
+ | |||
+ | === JVPP === | ||
+ | <jira jql='id = VPP-479'></jira> | ||
+ | |||
+ | == Release Milestones == | ||
<!-- It is not uncommon for a project as part of its release process to have Milestones (M0, M1, M2, RC0, RC1) with corresponding events which occur at various milestones (API Freeze, Code Freeze, etc). This is the place to list Milestones, their expected dates, and their expected events (whether process events, API Freeze, or noting a deliverable is coming in at a particular event. --> | <!-- It is not uncommon for a project as part of its release process to have Milestones (M0, M1, M2, RC0, RC1) with corresponding events which occur at various milestones (API Freeze, Code Freeze, etc). This is the place to list Milestones, their expected dates, and their expected events (whether process events, API Freeze, or noting a deliverable is coming in at a particular event. --> | ||
Line 13: | Line 20: | ||
|- | |- | ||
| F0 | | F0 | ||
− | | 14/12/ | + | | 14/12/2016 |
| APIs frozen. low-risk changes accepted on main branch. | | APIs frozen. low-risk changes accepted on main branch. | ||
|- | |- | ||
Line 25: | Line 32: | ||
|- | |- | ||
| Formal Release | | Formal Release | ||
− | | (RC2+ | + | | (RC2+7) 25/01/2017 |
| 17.01 artifacts available | | 17.01 artifacts available | ||
|} | |} | ||
+ | |||
+ | == Expected Dependencies on Other Projects == | ||
+ | * VPP 17.01 release | ||
+ | * CSIT functional and performance tests available, with adequate coverage |
Latest revision as of 16:49, 30 January 2017
Contents
[hide]Introduction
17.01 release of Honeycomb is it's second release. Relying on VPP's 17.01 release: https://wiki.fd.io/view/Projects/vpp/Release_Plans/Release_Plan_17.01
Release Deliverables
Error while calling JIRA...
JVPP
Error while calling JIRA...
Release Milestones
Milestone | Date | Deliverables |
---|---|---|
F0 | 14/12/2016 | APIs frozen. low-risk changes accepted on main branch. |
RC1 | (F0+14) 4/01/2017 | Code complete, pull first release throttle branch, only bug fixes accepted on throttle train. After pull: main branch reopens for new feature / risky commits. First artifacts posted. |
RC2 | (RC1+14) 18/01/2017 | Second artifacts posted. |
Formal Release | (RC2+7) 25/01/2017 | 17.01 artifacts available |
Expected Dependencies on Other Projects
- VPP 17.01 release
- CSIT functional and performance tests available, with adequate coverage