Difference between revisions of "NSH SFC/Meeting"
From fd.io
< NSH SFC
(→Agenda) |
(→Information From Past Meetings) |
||
Line 24: | Line 24: | ||
== Information From Past Meetings == | == Information From Past Meetings == | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''2017-01-02''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | |||
+ | 1) 17.01 Release | ||
+ | 1.a Patches for NSH Proxy and NSH Classifier have been merged to both NSH_SFC and HC, after performing unit test. Integration with ODL SFC ongoing. | ||
+ | 1.b Get some request from FD.io STV team about what tests need to be performed for NSH_SFC 17.01 release, will ask them to do integration test below: | ||
+ | * Develops some CSIT test cases to test the dataplane and VPP CLI of NSH SFF, NSH-Proxy and NSH Classifier. | ||
+ | * Integrates Honeycomb, VPP and NSH_SFC to test the HC NB API of NSH SFF, NSH-Proxy and NSH Classifier. | ||
+ | |||
+ | 1.c Hongjun is working on creating a Docker image that includes VPP 17.01 and NSH_SFC 17.01 as well as virtio_user PMD (based on DPDK 16.11) to enable easy-to-deploy NSH SFC ingredients (Classifier, SFF, Proxy, etc). In the future, the ODL and NSH-aware VNFs (co-locating Proxy and SFs) will be packaged the same way to enable an all-in-one setup, which includes a Vagrant image within several Docker images to create a SFC setup that has all ingredients specified in RFC 7665. | ||
+ | |||
+ | 2) 17.04 release discussion | ||
+ | 2.a Targeted new features for 17.04 release: | ||
+ | * Co-locate Proxy with SF | ||
+ | * Basic MD Type 2 support, such as encap/decap NSH within MD Type 2 | ||
+ | |||
+ | 3) Planned new features for 17.07 release: | ||
+ | * Release NSH-aware SFs being able to consume context header embedded in the NSH via per-packet metadata | ||
+ | * Enable match-action for MD Type 2 NSH | ||
+ | |||
+ | 4) Open: P4 for VPP and NSH_SFC | ||
+ | Idea is to develop a "compiler" that dynamically generate graph nodes from P4 program' HLIR, each node on the P4' parse graph will be mapped to a graph node of VPP and the graph node is responsible for extracting header defined in P4 and determine next graph nodes. This way, supporting new protocols such as VxLAN-GPE and NSH will be much easier. In addition, a "compiler" for ODL will be introduced to convert P4 program to Yang model for NETCONF SB plugin and HC to consume, so ODL could control VPP based P4 switch via RPC. Note: there is no need to support Openflow and OVSDB for this case. | ||
+ | |||
+ | Will add this to JIRA and no resources are assigned for this story. | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
Line 48: | Line 77: | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
Line 80: | Line 107: | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
Revision as of 01:19, 3 January 2017
Meeting Details
Weekly on Monday, 60min, from 16:00 - 17:00 PDT.
Join by phone +1(916)356-2663 (or your local bridge access #) Choose bridge 5. (Global) English (United States)
Conference ID: 133570463
- IRC
- #fdio-nsh room on freenode
- Web-based IRC client: https://webchat.freenode.net/
Agenda
The next NSH_SFC meeting is scheduled for Monday 2rd Jan, 2017
- 1701 release (features, unit and integration tests, easy-to-use docker image)
- 1704 feature discussion (collocate proxy with SF, MD Type 2 support)
Information From Past Meetings
[Expand]
2017-01-02
[Expand]
2016-12-12
[Expand]
2016-12-05
[Expand]
2016-11-28
[Expand]
2016-08-29
[Expand]
2016-07-18
[Expand]
2016-06-20
[Expand]
2016-06-06
[Expand]
2016-05-23
[Expand]
2016-05-16
[Expand]
2016-05-09
[Expand]
2016-04-25
[Expand]
2016-04-11