Difference between revisions of "Archived-Hc2vpp/Release Plans/Release Plan 18.07"
From fd.io
m (→Release Deliverables) |
m (→Release Deliverables) |
||
Line 3: | Line 3: | ||
Relying on VPP's 18.07 release: https://wiki.fd.io/view/Projects/vpp/Release_Plans/Release_Plan_18.07 | Relying on VPP's 18.07 release: https://wiki.fd.io/view/Projects/vpp/Release_Plans/Release_Plan_18.07 | ||
− | == Release Deliverables == | + | == Release Deliverables == |
<jira jql='project = HC2VPP AND fixVersion = 18.07 AND labels = wiki18.07 ORDER BY issuetype ASC, status DESC, priority DESC'></jira> | <jira jql='project = HC2VPP AND fixVersion = 18.07 AND labels = wiki18.07 ORDER BY issuetype ASC, status DESC, priority DESC'></jira> |
Revision as of 08:09, 6 August 2018
Contents
[hide]Introduction
Relying on VPP's 18.07 release: https://wiki.fd.io/view/Projects/vpp/Release_Plans/Release_Plan_18.07
Release Deliverables
Error while calling JIRA...
All improvements/Bug fixes
JVPP
Release Milestones
Milestone | Date | Deliverables |
---|---|---|
F0 | 2018-07-16 | APIs frozen. low-risk changes accepted on main branch. |
RC1 | (F0+7) 2018-07-23 | Code complete, pull first release throttle branch, only bug fixes accepted on throttle train. After pull: main branch reopens for new feature / risky commits. First artifacts posted. |
Formal Release | (RC1+14) 2018-08-06 | 18.07 artifacts available |
Expected Dependencies on Other Projects
- VPP 18.07 release
- NSH_SFC 18.07 release
- HONEYCOMB 18.07 release
- CSIT functional and performance tests available, with adequate coverage