Difference between revisions of "VPP/nataas-test"
From fd.io
< VPP
Line 3: | Line 3: | ||
|- | |- | ||
! Name !! style="color:green" | Pros !! style="color:red" | Cons | ! Name !! style="color:green" | Pros !! style="color:red" | Cons | ||
+ | |- | ||
+ | | CSIT || | ||
+ | * TBD | ||
+ | || | ||
+ | * TBD | ||
|- | |- | ||
| frouter-agent || | | frouter-agent || | ||
− | |||
|| | || | ||
* Dependent on frouter | * Dependent on frouter | ||
+ | * Difficult to run locally | ||
|- | |- | ||
| nat/extras || | | nat/extras || | ||
* Simple to use | * Simple to use | ||
+ | * Runs locally | ||
|| | || | ||
* Requires additional tooling to automate | * Requires additional tooling to automate | ||
+ | * Existing scripts are stateless | ||
|- | |- | ||
− | | Flent || | + | | Flent (netperf) || |
− | + | ||
|| | || | ||
* Does not work (on my computer) | * Does not work (on my computer) | ||
|- | |- | ||
| IRTT || | | IRTT || | ||
− | * | + | * Able to run locally |
+ | * Complements Flent | ||
|| | || | ||
− | * | + | * Aims to test mainly latency, not throughput |
|- | |- | ||
− | | | + | | PerfKitBenchmarker || |
− | * | + | * Has iperf and wrk tests |
|| | || | ||
− | * | + | * Aimed at cloud services (most of the tests are unusable) |
+ | * Difficult to run locally | ||
|} | |} |
Revision as of 16:53, 13 March 2023
Name | Pros | Cons |
---|---|---|
CSIT |
|
|
frouter-agent |
| |
nat/extras |
|
|
Flent (netperf) |
| |
IRTT |
|
|
PerfKitBenchmarker |
|
|